day
 Solo ZeroPool
Miner Lookup: Bitcoinz Solo Top Miners    5 Miners    10 Workers   
Address Shares Efficiency Hashrate
t1KwdYjQ73Mddb4KgRuPoEDtAS9Eqx3TzXi 47807.72 100% 1.26 KSol/s
t1X4nJo7J8CEFmkmVydY93X41bxJM9TjZRq 2045626.52 97.8% 1.14 KSol/s
t1NxMfRVLqFs7zkDrkXpnW7zjwnSScZ6VpR 475291.23 100% 150.69 Sol/s
t1ayy266NQDwXB4d17oPUwnbCQHEDnUe8Sa 37581.52 100% 142.88 Sol/s
t1Kibi6RbHoSFUdTPWtDTe8a9TWfU9Xuhob 41937.9 100% 111.59 Sol/s
Miner Lookup: Flux Solo Top Miners    0 Miners    0 Workers   
Address Shares Efficiency Hashrate
Miner Lookup: Gemlink Solo Top Miners    5 Miners    7 Workers   
Address Shares Efficiency Hashrate
s1X7PLaFzk1xmpES5LqdqMYXfHDTKX5H3sz 16844.03 98.18% 2.90 KSol/s
s1cmgnAkop6CHthWTCHGiYhj2gXAJme2Q8J 16062.39 100% 412.97 Sol/s
s1MdAfX2jKektuHPXyGpCi3tdZ7U8TiB3wa 1102.35 100% 329.66 Sol/s
s1MeXzA7QR7FXpXP8WP2h69jjBmopFiRUqN 39356.07 100% 205.37 Sol/s
s1XZGY1iaPuumjA6JTMueRMHWw6hWZv5qDT 8359.55 100% 65.25 Sol/s
Miner Lookup: Litecoinz Solo Top Miners    1 Miners    1 Workers   
Address Shares Efficiency Hashrate
L18SoF3UNT1158qUXwa4Td85VQASQ3RFoCt 38188.22 100% 22.91 Sol/s
Miner Lookup: Ycash Solo Top Miners    0 Miners    0 Workers   
Address Shares Efficiency Hashrate
Miner Lookup: Zero Solo Top Miners    0 Miners    0 Workers   
Address Shares Efficiency Hashrate