day
 Solo ZeroPool
Blocks Time Miners Shares Amount
View explorer Sat Aug 12 2023 04:00:55 GMT-0500 (CDT) 1 0 5812.5000038 BTCZ
View explorer Thu Aug 10 2023 21:00:54 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Thu Aug 10 2023 12:00:54 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Tue Jul 25 2023 16:00:52 GMT-0500 (CDT) 1 1 5812.49990694 BTCZ
View explorer Tue Jun 20 2023 05:00:47 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Mon Jun 19 2023 19:00:47 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Mon Jun 19 2023 12:00:47 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Mon Jun 19 2023 05:00:47 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sun Jun 18 2023 11:00:46 GMT-0500 (CDT) 1 0 5812.50010245 BTCZ
View explorer Sun Jun 18 2023 08:00:46 GMT-0500 (CDT) 1 2 5812.4999 BTCZ
View explorer Sun Jun 18 2023 03:00:46 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sat Jun 17 2023 21:00:46 GMT-0500 (CDT) 1 0 5812.49990245 BTCZ
View explorer Fri Jun 16 2023 22:00:46 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Fri Jun 16 2023 14:00:46 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Thu Jun 15 2023 18:00:46 GMT-0500 (CDT) 1 2 11624.9998 BTCZ
View explorer Wed Jun 14 2023 23:00:46 GMT-0500 (CDT) 1 0 5812.5002 BTCZ
View explorer Wed Jun 14 2023 20:00:46 GMT-0500 (CDT) 1 1 11625.00325845 BTCZ
View explorer Wed Jun 14 2023 13:00:46 GMT-0500 (CDT) 1 1 5812.50010917 BTCZ
View explorer Tue Jun 13 2023 21:00:46 GMT-0500 (CDT) 1 1 11625 BTCZ
View explorer Tue Jun 13 2023 15:00:45 GMT-0500 (CDT) 1 1 5812.5 BTCZ
View explorer Tue Jun 13 2023 12:00:46 GMT-0500 (CDT) 1 1 11624.99980803 BTCZ
View explorer Tue Jun 13 2023 09:00:45 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Mon Jun 12 2023 15:00:46 GMT-0500 (CDT) 1 1 5812.5 BTCZ
View explorer Mon Jun 12 2023 10:00:45 GMT-0500 (CDT) 1 1 5812.5 BTCZ
View explorer Mon Jun 12 2023 05:00:45 GMT-0500 (CDT) 1 1 11624.9999 BTCZ
View explorer Sun Jun 11 2023 20:00:45 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sun Jun 11 2023 18:00:45 GMT-0500 (CDT) 1 2 5812.4999 BTCZ
View explorer Sun Jun 11 2023 17:00:45 GMT-0500 (CDT) 2 4 17437.4997 BTCZ
View explorer Sun Jun 11 2023 08:00:45 GMT-0500 (CDT) 1 4 11624.9998 BTCZ
View explorer Sun Jun 11 2023 05:00:45 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Sat Jun 10 2023 21:00:45 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sat Jun 10 2023 09:00:45 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sat Jun 10 2023 04:00:45 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sat Jun 10 2023 01:00:45 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Fri Jun 09 2023 18:00:45 GMT-0500 (CDT) 1 1 5812.49994223 BTCZ
View explorer Fri Jun 09 2023 12:00:45 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Fri Jun 09 2023 09:00:45 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Fri Jun 09 2023 03:00:45 GMT-0500 (CDT) 1 1 5812.49990312 BTCZ
View explorer Thu Jun 08 2023 22:00:45 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Thu Jun 08 2023 20:00:45 GMT-0500 (CDT) 1 0 5812.49990245 BTCZ
View explorer Thu Jun 08 2023 17:00:45 GMT-0500 (CDT) 1 0 5812.50000245 BTCZ
View explorer Thu Jun 08 2023 07:00:45 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Thu Jun 08 2023 00:00:45 GMT-0500 (CDT) 1 2 11624.9998 BTCZ
View explorer Wed Jun 07 2023 17:00:45 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Wed Jun 07 2023 12:00:45 GMT-0500 (CDT) 1 1 11624.9998 BTCZ
View explorer Tue Jun 06 2023 13:00:44 GMT-0500 (CDT) 1 0 5812.50000245 BTCZ
View explorer Tue Jun 06 2023 05:00:44 GMT-0500 (CDT) 1 0 5812.49990313 BTCZ
View explorer Tue Jun 06 2023 02:00:44 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Mon Jun 05 2023 18:00:44 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Mon Jun 05 2023 13:00:44 GMT-0500 (CDT) 1 1 11624.99990245 BTCZ
View explorer Mon Jun 05 2023 11:00:44 GMT-0500 (CDT) 1 1 5812.5 BTCZ
View explorer Mon Jun 05 2023 00:00:44 GMT-0500 (CDT) 1 0 5812.5 BTCZ
View explorer Sun Jun 04 2023 22:00:44 GMT-0500 (CDT) 1 2 11624.9998 BTCZ
View explorer Sun Jun 04 2023 10:00:44 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Sun Jun 04 2023 04:00:44 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sun Jun 04 2023 01:00:44 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sun Jun 04 2023 00:00:44 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Sat Jun 03 2023 20:00:44 GMT-0500 (CDT) 1 2 23249.99962186 BTCZ
View explorer Sat Jun 03 2023 11:00:44 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sat Jun 03 2023 06:00:44 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Sat Jun 03 2023 01:00:44 GMT-0500 (CDT) 1 1 5812.50000001 BTCZ
View explorer Fri Jun 02 2023 12:00:44 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Fri Jun 02 2023 09:00:44 GMT-0500 (CDT) 1 1 11624.99990528 BTCZ
View explorer Fri Jun 02 2023 02:00:43 GMT-0500 (CDT) 1 1 11625.00010448 BTCZ
View explorer Thu Jun 01 2023 23:00:43 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Thu Jun 01 2023 20:00:43 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Thu Jun 01 2023 18:00:44 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Thu Jun 01 2023 16:00:43 GMT-0500 (CDT) 1 2 5812.4999 BTCZ
View explorer Wed May 31 2023 15:00:43 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Wed May 31 2023 07:00:43 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Wed May 31 2023 02:00:43 GMT-0500 (CDT) 1 1 5812.50000312 BTCZ
View explorer Wed May 31 2023 00:00:43 GMT-0500 (CDT) 1 0 5812.49990313 BTCZ
View explorer Tue May 30 2023 20:00:43 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Tue May 30 2023 18:00:43 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Tue May 30 2023 15:00:43 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Tue May 30 2023 12:00:43 GMT-0500 (CDT) 1 1 5812.5 BTCZ
View explorer Tue May 30 2023 08:00:43 GMT-0500 (CDT) 1 1 11624.9998 BTCZ
View explorer Tue May 30 2023 04:00:43 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Mon May 29 2023 14:00:43 GMT-0500 (CDT) 1 1 17437.4997 BTCZ
View explorer Mon May 29 2023 11:00:43 GMT-0500 (CDT) 1 1 11624.9998 BTCZ
View explorer Sun May 28 2023 07:00:43 GMT-0500 (CDT) 1 1 5812.5001066 BTCZ
View explorer Sun May 28 2023 04:00:43 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sat May 27 2023 23:00:43 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Sat May 27 2023 21:00:43 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Sat May 27 2023 17:00:43 GMT-0500 (CDT) 1 1 11625.00000279 BTCZ
View explorer Sat May 27 2023 14:00:42 GMT-0500 (CDT) 1 0 5812.5 BTCZ
View explorer Sat May 27 2023 05:00:42 GMT-0500 (CDT) 1 1 11624.9998 BTCZ
View explorer Sat May 27 2023 02:00:42 GMT-0500 (CDT) 1 1 5812.50000245 BTCZ
View explorer Fri May 26 2023 04:00:42 GMT-0500 (CDT) 1 1 11624.99990903 BTCZ
View explorer Thu May 25 2023 21:00:42 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Thu May 25 2023 11:00:42 GMT-0500 (CDT) 1 0 5812.5 BTCZ
View explorer Thu May 25 2023 09:00:42 GMT-0500 (CDT) 1 0 5812.49993489 BTCZ
View explorer Wed May 24 2023 20:00:42 GMT-0500 (CDT) 1 1 5812.5 BTCZ
View explorer Wed May 24 2023 11:00:42 GMT-0500 (CDT) 1 1 5812.4999 BTCZ
View explorer Wed May 24 2023 03:00:42 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
View explorer Tue May 23 2023 15:00:42 GMT-0500 (CDT) 1 1 11625.00004792 BTCZ
View explorer Mon May 22 2023 22:00:42 GMT-0500 (CDT) 1 1 5812.5 BTCZ
View explorer Mon May 22 2023 17:27:47 GMT-0500 (CDT) 1 1 5812.50000245 BTCZ
View explorer Mon May 22 2023 14:27:47 GMT-0500 (CDT) 1 1 17437.4998 BTCZ
View explorer Mon May 22 2023 11:27:47 GMT-0500 (CDT) 1 0 5812.4999 BTCZ
Blocks Time Miners Shares Amount
View explorer Thu Nov 10 2022 03:44:01 GMT-0600 (CST) 1 0 35.99996033 FLUX
Blocks Time Miners Shares Amount
View explorer Thu Sep 21 2023 11:55:59 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Thu Sep 21 2023 06:56:00 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Thu Sep 21 2023 04:56:09 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Thu Sep 21 2023 02:56:00 GMT-0500 (CDT) 1 0 8.39960393 GLINK
View explorer Wed Sep 20 2023 22:55:59 GMT-0500 (CDT) 1 1 16.79920664 GLINK
View explorer Wed Sep 20 2023 21:56:00 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Sun Aug 27 2023 16:01:02 GMT-0500 (CDT) 1 1 16.7992 GLINK
View explorer Tue Aug 22 2023 23:01:02 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Tue Aug 22 2023 22:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Tue Aug 22 2023 10:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Mon Aug 21 2023 20:01:01 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Mon Aug 21 2023 18:01:00 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Mon Aug 21 2023 12:00:59 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Mon Aug 21 2023 06:01:02 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sun Aug 20 2023 10:00:59 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sun Aug 20 2023 01:01:01 GMT-0500 (CDT) 1 0 8.3996054 GLINK
View explorer Sat Aug 19 2023 17:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sat Aug 19 2023 01:00:57 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Fri Aug 18 2023 19:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Fri Aug 18 2023 17:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Fri Aug 18 2023 10:00:59 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Fri Aug 18 2023 02:01:00 GMT-0500 (CDT) 1 0 8.39960392 GLINK
View explorer Thu Aug 17 2023 23:00:57 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Thu Aug 17 2023 18:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Wed Aug 16 2023 20:00:57 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Wed Aug 16 2023 17:00:59 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Wed Aug 16 2023 07:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Tue Aug 15 2023 18:00:56 GMT-0500 (CDT) 1 1 8.39961 GLINK
View explorer Tue Aug 15 2023 13:00:58 GMT-0500 (CDT) 1 2 16.7992 GLINK
View explorer Tue Aug 15 2023 12:00:57 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Tue Aug 15 2023 11:00:58 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Tue Aug 15 2023 10:00:57 GMT-0500 (CDT) 1 4 8.39961 GLINK
View explorer Tue Aug 15 2023 09:00:59 GMT-0500 (CDT) 1 1 8.39963457 GLINK
View explorer Tue Aug 15 2023 08:00:57 GMT-0500 (CDT) 1 1 8.39962 GLINK
View explorer Tue Aug 15 2023 06:00:57 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Tue Aug 15 2023 05:00:56 GMT-0500 (CDT) 2 1 16.7992054 GLINK
View explorer Tue Aug 15 2023 03:00:57 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Tue Aug 15 2023 00:00:57 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Mon Aug 14 2023 23:00:57 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Mon Aug 14 2023 22:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Mon Aug 14 2023 21:00:56 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Mon Aug 14 2023 20:00:59 GMT-0500 (CDT) 2 2 25.19881 GLINK
View explorer Mon Aug 14 2023 19:00:56 GMT-0500 (CDT) 1 4 25.19880983 GLINK
View explorer Mon Aug 14 2023 18:00:57 GMT-0500 (CDT) 1 1 8.3996358 GLINK
View explorer Mon Aug 14 2023 16:00:57 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Mon Aug 14 2023 15:00:58 GMT-0500 (CDT) 1 2 16.7992 GLINK
View explorer Mon Aug 14 2023 12:00:56 GMT-0500 (CDT) 1 3 16.7992 GLINK
View explorer Mon Aug 14 2023 09:00:56 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Mon Aug 14 2023 02:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Mon Aug 14 2023 00:00:59 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sun Aug 13 2023 21:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sun Aug 13 2023 14:00:56 GMT-0500 (CDT) 1 0 16.79921903 GLINK
View explorer Sun Aug 13 2023 13:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sun Aug 13 2023 08:00:56 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Sun Aug 13 2023 07:00:58 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Sun Aug 13 2023 06:00:56 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Sun Aug 13 2023 04:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sun Aug 13 2023 03:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sun Aug 13 2023 01:00:56 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Sun Aug 13 2023 00:00:56 GMT-0500 (CDT) 1 1 16.7992 GLINK
View explorer Sat Aug 12 2023 22:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sat Aug 12 2023 21:00:56 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Sat Aug 12 2023 20:00:56 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Sat Aug 12 2023 16:00:56 GMT-0500 (CDT) 1 1 25.19883496 GLINK
View explorer Sat Aug 12 2023 14:00:56 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Sat Aug 12 2023 13:00:56 GMT-0500 (CDT) 1 1 8.39961 GLINK
View explorer Sat Aug 12 2023 12:00:56 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Sat Aug 12 2023 09:00:56 GMT-0500 (CDT) 1 0 8.39961 GLINK
View explorer Sat Aug 12 2023 07:00:56 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Sat Aug 12 2023 05:00:59 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Sat Aug 12 2023 02:00:59 GMT-0500 (CDT) 1 2 16.79922 GLINK
View explorer Sat Aug 12 2023 01:00:59 GMT-0500 (CDT) 2 2 25.19881 GLINK
View explorer Sat Aug 12 2023 00:00:57 GMT-0500 (CDT) 1 2 25.19882 GLINK
View explorer Fri Aug 11 2023 23:01:00 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Fri Aug 11 2023 22:01:01 GMT-0500 (CDT) 1 2 25.19880245 GLINK
View explorer Fri Aug 11 2023 20:01:03 GMT-0500 (CDT) 2 1 16.79922 GLINK
View explorer Fri Aug 11 2023 18:00:58 GMT-0500 (CDT) 2 1 16.7992 GLINK
View explorer Fri Aug 11 2023 17:00:56 GMT-0500 (CDT) 1 2 16.7992 GLINK
View explorer Fri Aug 11 2023 15:00:59 GMT-0500 (CDT) 1 2 16.7992 GLINK
View explorer Fri Aug 11 2023 14:00:59 GMT-0500 (CDT) 1 1 16.79922 GLINK
View explorer Fri Aug 11 2023 13:00:56 GMT-0500 (CDT) 2 1 16.7992 GLINK
View explorer Fri Aug 11 2023 12:01:00 GMT-0500 (CDT) 1 1 8.39961 GLINK
View explorer Fri Aug 11 2023 11:01:01 GMT-0500 (CDT) 1 0 8.3996 GLINK
View explorer Fri Aug 11 2023 09:00:59 GMT-0500 (CDT) 1 5 16.79922 GLINK
View explorer Fri Aug 11 2023 07:01:03 GMT-0500 (CDT) 1 1 16.7992 GLINK
View explorer Fri Aug 11 2023 04:01:01 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Fri Aug 11 2023 02:00:59 GMT-0500 (CDT) 1 2 16.79921 GLINK
View explorer Fri Aug 11 2023 01:01:01 GMT-0500 (CDT) 1 2 8.3996 GLINK
View explorer Fri Aug 11 2023 00:00:58 GMT-0500 (CDT) 2 1 16.79920539 GLINK
View explorer Thu Aug 10 2023 23:00:59 GMT-0500 (CDT) 1 1 16.79921 GLINK
View explorer Thu Aug 10 2023 22:00:59 GMT-0500 (CDT) 1 1 8.39961 GLINK
View explorer Thu Aug 10 2023 21:00:58 GMT-0500 (CDT) 1 2 25.19881 GLINK
View explorer Thu Aug 10 2023 20:00:59 GMT-0500 (CDT) 1 1 8.39961 GLINK
View explorer Thu Aug 10 2023 19:00:57 GMT-0500 (CDT) 1 1 16.7992 GLINK
View explorer Thu Aug 10 2023 18:00:59 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Thu Aug 10 2023 17:00:58 GMT-0500 (CDT) 1 1 8.3996 GLINK
View explorer Thu Aug 10 2023 16:00:57 GMT-0500 (CDT) 2 2 33.59841 GLINK
View explorer Thu Aug 10 2023 15:01:08 GMT-0500 (CDT) 1 4 25.1988 GLINK
View explorer Thu Aug 10 2023 14:00:59 GMT-0500 (CDT) 2 1 16.7992 GLINK
View explorer Thu Aug 10 2023 13:01:00 GMT-0500 (CDT) 1 3 25.19884486 GLINK
Blocks Time Miners Shares Amount
Blocks Time Miners Shares Amount
View explorer Fri Sep 22 2023 05:55:55 GMT-0500 (CDT) 1 0 49.00003165 LTZ
View explorer Fri Sep 22 2023 04:55:55 GMT-0500 (CDT) 1 0 48.9999 LTZ
View explorer Tue Sep 19 2023 19:55:55 GMT-0500 (CDT) 1 0 48.9999 LTZ
View explorer Sun Sep 17 2023 16:55:54 GMT-0500 (CDT) 1 1 49.00010309 LTZ
View explorer Fri Sep 15 2023 02:55:54 GMT-0500 (CDT) 1 0 48.9999 LTZ
View explorer Fri Sep 15 2023 00:55:54 GMT-0500 (CDT) 1 0 48.9999 LTZ
View explorer Wed Sep 13 2023 20:55:54 GMT-0500 (CDT) 2 9 342.99999487 LTZ
View explorer Wed Sep 13 2023 13:55:54 GMT-0500 (CDT) 1 1 97.99993571 LTZ
View explorer Wed Sep 13 2023 10:55:53 GMT-0500 (CDT) 2 3 147.00067398 LTZ
View explorer Mon Sep 11 2023 19:00:09 GMT-0500 (CDT) 1 0 48.99992551 LTZ
View explorer Mon Sep 11 2023 13:00:10 GMT-0500 (CDT) 1 2 147.0000105 LTZ
View explorer Mon Sep 11 2023 08:00:09 GMT-0500 (CDT) 1 1 48.99992551 LTZ
View explorer Mon Sep 11 2023 07:00:09 GMT-0500 (CDT) 1 6 294.00146053 LTZ
View explorer Mon Sep 11 2023 04:00:09 GMT-0500 (CDT) 1 3 98.00003163 LTZ
View explorer Mon Sep 11 2023 03:00:09 GMT-0500 (CDT) 1 1 49.00014046 LTZ
View explorer Mon Sep 11 2023 02:00:09 GMT-0500 (CDT) 1 3 147.00458791 LTZ
View explorer Mon Sep 11 2023 00:00:09 GMT-0500 (CDT) 1 3 97.99993367 LTZ
View explorer Sun Sep 10 2023 23:00:09 GMT-0500 (CDT) 1 1 49.00053811 LTZ
View explorer Sun Sep 10 2023 22:00:09 GMT-0500 (CDT) 1 2 97.99992077 LTZ
View explorer Sun Sep 10 2023 21:00:09 GMT-0500 (CDT) 1 7 245.00055716 LTZ
View explorer Sun Sep 10 2023 19:00:09 GMT-0500 (CDT) 2 9 392.00042514 LTZ
View explorer Sun Sep 10 2023 15:00:09 GMT-0500 (CDT) 1 0 49.00023162 LTZ
View explorer Sun Sep 10 2023 13:00:09 GMT-0500 (CDT) 1 2 97.9998 LTZ
View explorer Sun Sep 10 2023 12:00:09 GMT-0500 (CDT) 1 1 49 LTZ
View explorer Sun Sep 10 2023 11:00:09 GMT-0500 (CDT) 1 2 98 LTZ
View explorer Sun Sep 10 2023 10:00:09 GMT-0500 (CDT) 1 1 48.9999 LTZ
View explorer Sun Sep 10 2023 09:00:09 GMT-0500 (CDT) 1 1 48.99992484 LTZ
View explorer Sun Sep 10 2023 07:00:09 GMT-0500 (CDT) 1 2 98 LTZ
View explorer Sun Sep 10 2023 05:00:09 GMT-0500 (CDT) 2 1 97.99993366 LTZ
View explorer Sun Sep 10 2023 02:00:09 GMT-0500 (CDT) 1 0 48.99993366 LTZ
View explorer Sun Sep 10 2023 01:00:08 GMT-0500 (CDT) 1 1 48.99998466 LTZ
View explorer Sun Sep 10 2023 00:00:08 GMT-0500 (CDT) 1 0 48.99995916 LTZ
View explorer Sat Sep 09 2023 23:00:09 GMT-0500 (CDT) 1 1 97.9998 LTZ
View explorer Sat Sep 09 2023 22:00:09 GMT-0500 (CDT) 1 0 48.9999255 LTZ
View explorer Sat Sep 09 2023 21:00:09 GMT-0500 (CDT) 1 0 48.9999 LTZ
View explorer Sat Sep 09 2023 20:00:09 GMT-0500 (CDT) 1 1 146.99975712 LTZ
View explorer Sat Sep 09 2023 19:00:09 GMT-0500 (CDT) 1 1 97.99985712 LTZ
View explorer Sun Sep 03 2023 17:10:39 GMT-0500 (CDT) 3 62 3038.00459831 LTZ
View explorer Fri Aug 11 2023 11:00:54 GMT-0500 (CDT) 2 2 147.00053988 LTZ
View explorer Fri Aug 11 2023 10:00:54 GMT-0500 (CDT) 2 106 4164.99744692 LTZ
View explorer Thu Aug 10 2023 10:00:54 GMT-0500 (CDT) 1 0 48.99992912 LTZ
View explorer Thu Aug 10 2023 09:00:54 GMT-0500 (CDT) 1 0 146.9997 LTZ
View explorer Wed Aug 09 2023 23:00:55 GMT-0500 (CDT) 1 0 48.99992303 LTZ
View explorer Wed Aug 09 2023 13:00:54 GMT-0500 (CDT) 1 0 98.00134763 LTZ
View explorer Wed Aug 09 2023 10:00:54 GMT-0500 (CDT) 1 0 98.00004792 LTZ
View explorer Wed Aug 09 2023 06:00:54 GMT-0500 (CDT) 1 0 48.99994609 LTZ
View explorer Wed Aug 09 2023 05:00:54 GMT-0500 (CDT) 1 0 98.00066396 LTZ
View explorer Wed Aug 09 2023 02:00:54 GMT-0500 (CDT) 1 1 97.9999212 LTZ
View explorer Wed Aug 09 2023 00:00:55 GMT-0500 (CDT) 1 0 48.99992121 LTZ
View explorer Tue Aug 08 2023 15:00:54 GMT-0500 (CDT) 1 2 49 LTZ
View explorer Tue Aug 08 2023 05:00:54 GMT-0500 (CDT) 1 1 49.00042305 LTZ
View explorer Tue Aug 08 2023 03:00:54 GMT-0500 (CDT) 2 1 147.00056463 LTZ
View explorer Tue Aug 08 2023 01:00:54 GMT-0500 (CDT) 4 140 8722.02653378 LTZ
View explorer Sun Aug 06 2023 09:00:54 GMT-0500 (CDT) 1 7 441.00242349 LTZ
View explorer Sun Aug 06 2023 07:00:54 GMT-0500 (CDT) 3 39 2254.00502324 LTZ
View explorer Sat Aug 05 2023 15:00:54 GMT-0500 (CDT) 1 1 98.00002553 LTZ
View explorer Sat Aug 05 2023 14:00:54 GMT-0500 (CDT) 2 6 441.00087039 LTZ
View explorer Sat Aug 05 2023 11:00:54 GMT-0500 (CDT) 2 2 147.00041445 LTZ
View explorer Sat Aug 05 2023 10:00:54 GMT-0500 (CDT) 1 1 48.99995313 LTZ
View explorer Sat Aug 05 2023 09:00:54 GMT-0500 (CDT) 1 2 147.00069035 LTZ
View explorer Sat Aug 05 2023 08:00:54 GMT-0500 (CDT) 2 1 98 LTZ
View explorer Sat Aug 05 2023 07:00:54 GMT-0500 (CDT) 3 6 735.00076862 LTZ
View explorer Sat Aug 05 2023 01:00:54 GMT-0500 (CDT) 1 1 49.0001276 LTZ
View explorer Sat Aug 05 2023 00:00:54 GMT-0500 (CDT) 1 0 49 LTZ
View explorer Fri Aug 04 2023 23:00:54 GMT-0500 (CDT) 1 0 49.0005 LTZ
View explorer Fri Aug 04 2023 22:00:53 GMT-0500 (CDT) 1 2 98.00024505 LTZ
View explorer Fri Aug 04 2023 21:00:54 GMT-0500 (CDT) 2 0 98.00042346 LTZ
View explorer Fri Aug 04 2023 18:00:54 GMT-0500 (CDT) 2 14 784.00246628 LTZ
View explorer Fri Aug 04 2023 14:00:54 GMT-0500 (CDT) 1 0 49.0004 LTZ
View explorer Fri Aug 04 2023 12:00:53 GMT-0500 (CDT) 1 0 49 LTZ
View explorer Fri Aug 04 2023 11:00:53 GMT-0500 (CDT) 3 15 882.00056077 LTZ
View explorer Fri Aug 04 2023 04:00:54 GMT-0500 (CDT) 1 6 293.99972661 LTZ
View explorer Fri Aug 04 2023 03:00:53 GMT-0500 (CDT) 2 14 1077.99986725 LTZ
View explorer Thu Aug 03 2023 23:00:53 GMT-0500 (CDT) 1 2 97.9999316 LTZ
View explorer Thu Aug 03 2023 22:00:53 GMT-0500 (CDT) 2 7 490.00011857 LTZ
View explorer Thu Aug 03 2023 17:00:54 GMT-0500 (CDT) 1 0 49.0001332 LTZ
